Turner School Board
Our Board consists of five members of our community. They work hard at developing the policies which keep our school district up and running.
|
![]() |
|
|||
| Lance Parker President |
Keith White Vice President |
Kent Foster Clerk | |||
|
![]() |
||||
| Belinda Wild Deputy Clerk |
Sam Barrick Member |
||||
| Regular Board Meeting
Schedule (Click on date to view agenda) |
|
| July 12, 2010 | August 9, 2010 |
| September 13, 2010 | October 11, 2010 |
| November 8, 2010 | December 13, 2010 |
| January 10, 2011 | February 14. 2011 |
| March 10, 2011 | April 11, 2011 |
| May 9, 2011 | June 13, 2011 |
| July 11, 2011 | August 9, 2011 |
| September 12, 2011 | October 10, 2011 |
| November 14, 2011 | December 12, 2011 |
| January 9, 2012 | |
| March 15, 2012 | April 9, 2012 |
| Special Board Meeting
Schedule (Click on date to view agenda) |
|
| October 18, 2010 | October 25, 2010 |
| February 24, 2011 | March 3, 2011 |
| March 23, 2011 | March 29, 2011 |
| April 5, 2011 | May 25, 2011 |
| June 27, 2011 | June 30, 2011 |
| July 19, 2011 | April 23, 2012 |
